<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marathon #3: Portland Marathon 2008</title>
	<atom:link href="http://wynlok.com/2008/10/marathon-3-portland-marathon-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://wynlok.com/2008/10/marathon-3-portland-marathon-2008/</link>
	<description>A blog about reading, dancing, eating, traveling, just for starters....</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:18:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: wyn</title>
		<link>http://wynlok.com/2008/10/marathon-3-portland-marathon-2008/comment-page-1/#comment-1605</link>
		<dc:creator>wyn</dc:creator>
		<pubDate>Mon, 20 Oct 2008 20:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://wynlok.com/wordpress/?p=136#comment-1605</guid>
		<description>Thank you, everyone. :)&lt;br/&gt;It will be most fascinating to use 5-5-5 to my next half-marathon. I look forward to it!</description>
		<content:encoded><![CDATA[<p>Thank you, everyone. <img src='http://wynlok.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />It will be most fascinating to use 5-5-5 to my next half-marathon. I look forward to it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teahouse</title>
		<link>http://wynlok.com/2008/10/marathon-3-portland-marathon-2008/comment-page-1/#comment-1603</link>
		<dc:creator>teahouse</dc:creator>
		<pubDate>Thu, 16 Oct 2008 01:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://wynlok.com/wordpress/?p=136#comment-1603</guid>
		<description>Awesome!  I love the photo, too.</description>
		<content:encoded><![CDATA[<p>Awesome!  I love the photo, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://wynlok.com/2008/10/marathon-3-portland-marathon-2008/comment-page-1/#comment-1602</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 10 Oct 2008 06:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://wynlok.com/wordpress/?p=136#comment-1602</guid>
		<description>Good Job Wynne.&lt;br/&gt;You should have a good shot in cracking a 2hr half-marathon now.&lt;br/&gt;&lt;br/&gt;Cheers,&lt;br/&gt;H</description>
		<content:encoded><![CDATA[<p>Good Job Wynne.<br />You should have a good shot in cracking a 2hr half-marathon now.</p>
<p>Cheers,<br />H</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://wynlok.com/2008/10/marathon-3-portland-marathon-2008/comment-page-1/#comment-1601</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://wynlok.com/wordpress/?p=136#comment-1601</guid>
		<description>WOW!  What a great result, Wynne!  I&#039;m so happy for you.  :)  After Sunday I might be wishing I had trained with you. ;)&lt;br/&gt;&lt;br/&gt;You ran a really smart race and I&#039;m really glad it went so well for you.&lt;br/&gt;&lt;br/&gt;I like the 10-10-10 thinking.  I use the 5-5-5 version for half-marathons and it works really well.</description>
		<content:encoded><![CDATA[<p>WOW!  What a great result, Wynne!  I&#8217;m so happy for you.  <img src='http://wynlok.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   After Sunday I might be wishing I had trained with you. <img src='http://wynlok.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>You ran a really smart race and I&#8217;m really glad it went so well for you.</p>
<p>I like the 10-10-10 thinking.  I use the 5-5-5 version for half-marathons and it works really well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
